AMAL 274, 275, 276, 289, 29 & 89 CARBURETTORS
| - Sizes 15/16", 1" & 1 1/16" - Clip or flange fitting - Set up to your specification Complete Carburettor (276)
|
![]() |
Back to list of all Carburettors
PARTS
| 1 | Cable adjusters & nut | £3.50 | ||
| 2 | Click spring screw | £2.25 | ||
| 3 | Click spring | £3.50 | ||
| 4 | Top ring | £10.00 | ||
| 4a | Slide top | £18.00 | ||
| 5 | Choke guide | £3.50 | ||
| 6 | Choke spring | £2.50 | ||
| 7 | Choke slide | £9.00 | ||
| 8 | Throttle spring | £3.50 | ||
| 9 | Needle clip | £2.25 | ||
| 10 | Cable pin | £1.25 | ||
| 11 | Slide (state size) | £31.00 | ||
| 12 | Needle | £10.00 | ||
| 13 | Body | £95.00 | ||
| 14 | Bell mouth with filter | £13.00 | ||
| 15 | Air screw and spring | £5.50 | ||
| 16 | Throttle stop screw & nut | £5.50 | ||
| 17 | Jet block check availability | |||
| 18 | Needle jet (state size) | £9.00 | ||
| 19 | Main jet (state size) | £4.50 | ||
| 20 | Gasket set | £4.50 | ||
| 21 | Union nut | £17.00 | ||
| 22 | Float chamber bolt | £14.00 | ||
| 23 | Clip ring | £16.00 | ||
| 24 | Clip ring securing bolt | £5.50 | ||
| 25 | Top for top feed | £40.00 | ||
| 26 | Top feed needle | £8.00 | ||
| 27 | Top feed float | £18.00 | ||
| 28 | Tickler assy. | £10.00 | ||
| 29 | Cover lock screw | £4.50 | ||
| 30 | Cover top | £15.00 | ||
| 31 | Float | £16.00 | Float Kit Top Feed 276 | £26.00 |
| 32 | Chamber body | £67.00 | ||
| 33 | Plug screw | £2.25 | ||
| 34 | Needle bottom feed | £7.00 | ||
| 35 | Seating lock nut | £2.25 | ||
| 36 | Push-down choke assembly | £38.00 | ||
| Bottom single banjo (push on) | £11.00 | |||
| Bottom single banjo (threaded) | £12.00 | |||
| Bottom single banjo (double-threaded) | £15.00 | |||
| Banjo nut | £10.00 |
Back to list of all Carburettors
All prices are correct at time of publishing but
are subject to change without prior notice Disclaimer: not all parts listed are genuine Amal parts.

