AMAL 274, 275, 276, 289, 29 & 89 CARBURETTORS
| - Sizes 15/16", 1" & 1 1/16" - Clip or flange fitting - Set up to your specification Complete Carburettor (276)
|
![]() |
Back to list of all Carburettors
PARTS
| 1 | Cable adjusters & nut | £3.00 |
| 2 | Click spring screw | £2.00 |
| 3 | Click spring | £3.00 |
| 4 | Top ring | £9.00 |
| 4a | Slide top | £14.00 |
| 5 | Choke guide | £3.00 |
| 6 | Choke spring | £2.00 |
| 7 | Choke slide | £8.00 |
| 8 | Throttle spring | £3.00 |
| 9 | Needle clip | £2.00 |
| 10 | Cable pin | £1.00 |
| 11 | Slide (state size) | £23.00 |
| 12 | Needle | £8.00 |
| 13 | Body | £95.00 |
| 14 | Bell mouth with filter | £9.00 |
| 15 | Air screw and spring | £5.00 |
| 16 | Throttle stop screw & nut | £5.00 |
| 17 | Jet block | £55.00 |
| 18 | Needle jet (state size) | £5.00 |
| 19 | Main jet (state size) | £4.00 |
| 20 | Gasket set | £4.00 |
| 21 | Union nut | £16.00 |
| 22 | Float chamber bolt | £11.00 |
| 23 | Clip ring | £15.00 |
| 24 | Clip ring securing bolt | £5.00 |
| 25 | Top for top feed | £25.00 |
| 26 | Top feed needle | £6.00 |
| 27 | Top feed float | £17.00 |
| 28 | Tickler assy. | £5.00 |
| 29 | Cover lock screw | £4.00 |
| 30 | Cover top | £14.00 |
| 31 | Float | £15.00 |
| 32 | Chamber body | £55.00 |
| 33 | Plug screw | £2.00 |
| 34 | Needle bottom feed | £6.00 |
| 35 | Seating lock nut | £2.00 |
| 36 | Push-down choke assembly | £32.00 |
| Bottom single banjo (push on) | £10.00 | |
| Bottom single banjo (threaded) | £9.00 | |
| Bottom single banjo (double-threaded) | £14.00 | |
| Banjo nut | £8.00 |
Back to list of all Carburettors
All prices are correct at time of publishing but
are subject to change without prior notice.

